Loading…
Sat, Jan 17, 2026 · 2025-26 · Conference game
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler BostonStarted | 31 | 18 | 2 | 0 | 1 | 0 | 1 | 7-12 | 2-5 | 2-4 |
| Joe NugentStarted | 32 | 16 | 4 | 0 | 2 | 0 | 0 | 5-9 | 2-5 | 4-5 |
| Aiden DisuStarted | 24 | 8 | 2 | 2 | 0 | 0 | 2 | 2-10 | 0-3 | 4-4 |
| John St. Germain III | 14 | 6 | 2 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 1-1 |
| Chuck Hare | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| Gabe WarrenStarted | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 1-8 | 0-1 | 0-2 |
| Tim Finau | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| DeAndre WilliamsStarted | 28 | 0 | 3 | 1 | 1 | 1 | 2 | 0-4 | 0-1 | 0-0 |
| Ethan Clark | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Will Aljancic | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Declan Ryan | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Austin Mejia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jude Haigh | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| Jaden Kirkwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew PhillipsStarted | 29 | 19 | 1 | 3 | 0 | 0 | 1 | 8-12 | 2-4 | 1-2 |
| Caleb WilliamsStarted | 31 | 16 | 5 | 4 | 1 | 0 | 3 | 4-13 | 2-7 | 6-6 |
| Shareef JacksonStarted | 24 | 15 | 10 | 2 | 1 | 1 | 1 | 6-9 | 0-0 | 3-7 |
| Mark ButlerStarted | 29 | 8 | 1 | 2 | 0 | 0 | 0 | 3-12 | 0-0 | 2-3 |
| KaiMani Murdock | 11 | 6 | 2 | 2 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| Christian Humphrey-RembertStarted | 31 | 5 | 14 | 1 | 1 | 0 | 0 | 1-7 | 1-5 | 2-3 |
| Folabomi Fayemi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 |
| Ryan Pettit | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Misha Bednostin | 14 | 1 | 5 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Luke Azzinaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luke Bevilacqua | 2 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| Joshua Wyche | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |