Loading…
Wed, Dec 10, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Baker-MazaraStarted | 37 | 31 | 6 | 6 | 1 | 3 | 3 | 8-11 | 5-6 | 10-11 |
| Ezra AusarStarted | 32 | 29 | 7 | 3 | 2 | 1 | 4 | 10-12 | 0-0 | 9-14 |
| Jaden Brownell | 20 | 16 | 2 | 0 | 1 | 1 | 1 | 6-7 | 4-5 | 0-0 |
| Jerry Easter IIStarted | 32 | 8 | 5 | 1 | 0 | 0 | 2 | 2-6 | 0-1 | 4-4 |
| Jordan Marsh | 29 | 6 | 5 | 2 | 1 | 1 | 5 | 2-6 | 0-1 | 2-2 |
| Jacob CofieStarted | 23 | 2 | 5 | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 0-2 |
| Ryan CornishStarted | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| Terrance Williams II | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Gabe Dynes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| EJ Neal Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominique FordStarted | 23 | 22 | 3 | 1 | 1 | 0 | 2 | 6-11 | 2-6 | 8-10 |
| Ty-Laur JohnsonStarted | 29 | 13 | 1 | 2 | 4 | 0 | 3 | 4-9 | 0-2 | 5-6 |
| Juanse Gorosito | 25 | 10 | 2 | 4 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 |
| Alejandro AvilesStarted | 26 | 7 | 6 | 1 | 2 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| Vuk Boskovic | 19 | 6 | 4 | 3 | 2 | 1 | 1 | 2-4 | 2-4 | 0-0 |
| Toneari Lane | 20 | 6 | 0 | 1 | 1 | 1 | 1 | 2-9 | 2-6 | 0-0 |
| Adrian McIntyre | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| Tim Moore Jr. | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 4-4 |
| D'Arrae GoodwinStarted | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 2-2 |
| Gavin Ripp | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Josh Hecht | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1-1 |
| 0-0 |
| 0-0 |
| Emmanuel Callas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Assane DiopStarted | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Piotr Winkowski | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Brandon Benjamin | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Nick Del Bosque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Neel Beniwal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |