Loading…
Tue, Nov 4, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen WysingerStarted | 26 | 8 | 0 | 3 | 0 | 0 | 3 | 2-10 | 2-5 | 2-2 |
| Duane PoseyStarted | 14 | 8 | 3 | 0 | 1 | 0 | 2 | 3-5 | 0-0 | 2-2 |
| Anthony Andrews | 22 | 6 | 2 | 1 | 0 | 0 | 2 | 2-6 | 0-2 | 2-2 |
| Cameron Patterson | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-1 |
| Alex Anderson | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 1-6 | 0-0 | 3-6 |
| Zytarious MortleStarted | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| Ahmed Nedal Abdelrahman | 17 | 3 | 0 | 2 | 1 | 0 | 2 | 1-5 | 1-5 | 0-0 |
| Kolby GrangerStarted | 29 | 2 | 4 | 0 | 1 | 0 | 2 | 1-5 | 0-3 | 0-0 |
| Oumar Koureissi | 17 | 2 | 3 | 0 | 2 | 0 | 1 | 1-8 | 0-1 | 0-1 |
| Jordan GoreckiStarted | 21 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Josh Akpovwa | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-3 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyon Grant-FosterStarted | 21 | 15 | 5 | 0 | 1 | 0 | 2 | 5-7 | 0-1 | 5-5 |
| Braden HuffStarted | 21 | 14 | 5 | 2 | 0 | 1 | 1 | 6-8 | 0-1 | 2-2 |
| Graham IkeStarted | 23 | 13 | 11 | 4 | 1 | 0 | 1 | 5-11 | 0-2 | 3-4 |
| Adam Miller | 17 | 13 | 1 | 1 | 0 | 0 | 1 | 5-8 | 3-5 | 0-0 |
| Davis Fogle | 10 | 11 | 5 | 1 | 0 | 0 | 0 | 5-8 | 1-1 | 0-1 |
| Mario Saint-Supery | 19 | 8 | 2 | 3 | 1 | 0 | 1 | 2-8 | 1-3 | 3-4 |
| Jalen Warley | 18 | 8 | 4 | 3 | 4 | 0 | 1 | 3-4 | 0-0 | 2-2 |
| Steele Venters | 15 | 6 | 1 | 1 | 0 | 0 | 1 | 2-5 | 0-2 | 2-2 |
| Emmanuel InnocentiStarted | 18 | 5 | 4 | 0 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| Braeden SmithStarted | 17 | 3 | 4 | 4 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| Ismaila Diagne | 10 | 2 | 6 |
| 0 |
| 0 |
| 3 |
| 1 |
| 1-2 |
| 0-0 |
| 0-1 |
| Noah Haaland | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cade Orness | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Joaquim ArauzMoore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |