Loading…
Sun, Feb 8, 2026 · 2025-26 · Conference game
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tye DorsetStarted | 35 | 18 | 4 | 1 | 0 | 0 | 1 | 7-8 | 2-2 | 2-2 |
| Ernest SheltonStarted | 35 | 15 | 3 | 1 | 0 | 0 | 2 | 5-10 | 1-6 | 4-5 |
| Kevair KennedyStarted | 35 | 14 | 3 | 5 | 2 | 0 | 2 | 3-10 | 0-0 | 8-9 |
| Andrés MarreroStarted | 28 | 10 | 3 | 1 | 1 | 0 | 0 | 3-3 | 2-2 | 2-3 |
| Dylan Veillette | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| KC Ugwuakazi | 14 | 6 | 7 | 2 | 0 | 1 | 2 | 3-4 | 0-0 | 0-2 |
| Todd BrognaStarted | 29 | 2 | 6 | 4 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| Jaylen Stinson | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| Brandon Legris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Brendan Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Flash BurtonStarted | 31 | 18 | 0 | 1 | 1 | 0 | 1 | 6-17 | 2-6 | 4-4 |
| Caleb SmithStarted | 37 | 11 | 7 | 2 | 1 | 2 | 0 | 2-4 | 0-1 | 7-14 |
| Shemani FullerStarted | 16 | 9 | 5 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 1-4 |
| Zion CruzStarted | 31 | 4 | 2 | 3 | 3 | 2 | 4 | 2-11 | 0-2 | 0-1 |
| Cole McCabeStarted | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 1-4 | 1-2 | 0-0 |
| AB Coulibaly | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| Davis Bynum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Daniel Helterhoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kristupas Kepežinskas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jamir McNeil | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Antwan Wilson | 16 | 0 | 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0-2 |
| 0-1 |
| 0-0 |