Loading…
Thu, Nov 6, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah MosesStarted | 33 | 15 | 4 | 2 | 5 | 0 | 4 | 6-17 | 1-3 | 2-2 |
| Kiree HuieStarted | 26 | 14 | 2 | 0 | 0 | 0 | 1 | 6-10 | 0-0 | 2-7 |
| Johnny RadfordStarted | 28 | 12 | 0 | 4 | 1 | 0 | 0 | 2-8 | 1-3 | 7-7 |
| Alton Hamilton IV | 26 | 7 | 7 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 3-4 |
| Emmett MarquardtStarted | 24 | 6 | 4 | 3 | 0 | 1 | 0 | 2-4 | 1-2 | 1-2 |
| Straton RogersStarted | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 1-1 |
| Tyler Powell | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 1-2 |
| Angelo Winkel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Shaumba Ngoyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cole Scherer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jojo Anderson | 14 | 0 | 4 | 3 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Elijah Thomas | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Myron Amey Jr. | 30 | 22 | 2 | 0 | 1 | 0 | 2 | 8-17 | 5-11 | 1-2 |
| Jan VideStarted | 28 | 11 | 0 | 7 | 1 | 0 | 2 | 5-9 | 0-0 | 1-2 |
| Jalen ShelleyStarted | 33 | 10 | 12 | 3 | 0 | 1 | 2 | 0-3 | 0-2 | 10-13 |
| Aaron McBrideStarted | 33 | 10 | 11 | 2 | 2 | 1 | 1 | 4-9 | 2-4 | 0-0 |
| Rodney Brown Jr.Started | 25 | 8 | 3 | 1 | 0 | 0 | 2 | 3-10 | 1-5 | 1-2 |
| Rick IssanzaStarted | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 |
| Josh Dalton | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-1 |
| AJ Thomas | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| Jael Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rokas Jocius | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Nakyel Shelton | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |