Loading…
Sat, Dec 13, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Bronston Jr.Started | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 6-14 | 5-8 | 0-0 |
| Jayden JohnsonStarted | 32 | 10 | 1 | 11 | 1 | 0 | 4 | 4-13 | 1-4 | 1-2 |
| Florian TenebayStarted | 20 | 10 | 0 | 4 | 0 | 0 | 2 | 4-6 | 0-1 | 2-5 |
| Chris Parker | 25 | 10 | 20 | 1 | 1 | 0 | 1 | 2-11 | 0-0 | 6-6 |
| Cameron ClarkStarted | 21 | 8 | 8 | 0 | 1 | 0 | 0 | 4-9 | 0-0 | 0-0 |
| Teon Tindal | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 3-5 |
| D'Shay Knights WrightStarted | 19 | 6 | 1 | 1 | 0 | 0 | 3 | 3-4 | 0-0 | 0-0 |
| Noah Treadwell | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| Derwin Hodge Jr. | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| Tim Okojie | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rayniel Wright | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nasir MannStarted | 28 | 23 | 6 | 6 | 2 | 1 | 0 | 6-9 | 2-3 | 9-12 |
| Carson SchwiegerStarted | 26 | 17 | 6 | 1 | 1 | 0 | 0 | 5-11 | 5-11 | 2-2 |
| Yoav Berman | 24 | 15 | 0 | 4 | 3 | 2 | 0 | 5-9 | 1-5 | 4-4 |
| Chris AshbyStarted | 25 | 11 | 1 | 1 | 0 | 0 | 1 | 4-12 | 3-10 | 0-0 |
| Avantae ParkerStarted | 22 | 10 | 5 | 4 | 1 | 4 | 1 | 3-3 | 1-1 | 3-4 |
| Isaiah Henry | 13 | 10 | 6 | 0 | 1 | 0 | 1 | 5-6 | 0-1 | 0-1 |
| Jordan WatfordStarted | 23 | 5 | 2 | 5 | 1 | 1 | 1 | 1-3 | 1-3 | 2-3 |
| Maban Jabriel | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-1 |
| Kam Clark | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| Gus Larson | 13 | 2 | 6 | 1 | 0 | 0 | 2 | 0-3 | 0-0 | 2-2 |
| Tyler Crider | 2 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0-3 |
| 0-2 |
| 0-0 |
| Reid Celestin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |