Loading…
Tue, Dec 16, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny WilsonStarted | 35 | 29 | 1 | 5 | 4 | 0 | 0 | 10-15 | 3-4 | 6-8 |
| Leroy Blyden Jr.Started | 31 | 10 | 1 | 2 | 0 | 0 | 1 | 4-10 | 2-8 | 0-0 |
| Sean CraigStarted | 24 | 8 | 2 | 2 | 1 | 0 | 0 | 3-11 | 2-4 | 0-0 |
| London Praytor | 10 | 7 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-2 | 4-4 |
| Jaylan Ouwinga | 25 | 5 | 3 | 0 | 2 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| Austin ParksStarted | 21 | 4 | 9 | 0 | 0 | 0 | 1 | 1-7 | 0-1 | 2-3 |
| Kyler VanderjagtStarted | 18 | 3 | 2 | 1 | 2 | 0 | 1 | 1-7 | 1-4 | 0-0 |
| Phoenix Glassnor | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Will James Jr. | 19 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| Mynor Strong | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon KohlerStarted | 22 | 16 | 13 | 3 | 0 | 1 | 1 | 7-13 | 2-3 | 0-0 |
| Jeremy Fears Jr.Started | 27 | 15 | 3 | 8 | 0 | 0 | 3 | 4-11 | 1-5 | 6-7 |
| Coen CarrStarted | 21 | 14 | 4 | 0 | 0 | 1 | 4 | 6-11 | 0-1 | 2-2 |
| Kur Teng | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 5-9 | 4-5 | 0-0 |
| Carson CooperStarted | 23 | 8 | 9 | 3 | 1 | 2 | 3 | 2-5 | 0-1 | 4-6 |
| Jesse McCulloch | 14 | 7 | 8 | 1 | 0 | 3 | 2 | 3-3 | 1-1 | 0-0 |
| Cam Ward | 17 | 5 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| Colin Walton | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Brennan Walton | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Trey Fort | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| Divine UgochukwuStarted | 17 | 2 | 1 | 0 | 0 | 0 |
| 0 |
| 1-2 |
| 0-1 |
| 0-0 |
| Jordan Scott | 17 | 2 | 2 | 3 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| Nick Sanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Denham Wojcik | 13 | 0 | 1 | 6 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |