Loading…
Fri, Nov 7, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikale StevensonStarted | 30 | 21 | 3 | 3 | 1 | 0 | 2 | 9-17 | 2-4 | 1-2 |
| DeAndre Craig Jr.Started | 25 | 18 | 3 | 2 | 1 | 0 | 1 | 5-11 | 1-4 | 7-7 |
| Darius DuffyStarted | 23 | 10 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0-0 | 0-2 |
| Corey Hadnot IIStarted | 34 | 5 | 1 | 2 | 6 | 0 | 3 | 2-9 | 0-2 | 1-2 |
| Yuval Levin | 13 | 4 | 3 | 1 | 2 | 0 | 2 | 2-6 | 0-3 | 0-2 |
| Maximus NelsonStarted | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| EJ Mosley | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Mason Shrout | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Ebrahim Kaba | 19 | 2 | 3 | 1 | 1 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Deangelo Elisee | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce ThorntonStarted | 36 | 38 | 5 | 5 | 1 | 0 | 3 | 14-17 | 5-8 | 5-5 |
| John Mobley Jr.Started | 34 | 19 | 3 | 4 | 0 | 0 | 4 | 6-13 | 5-9 | 2-2 |
| Christoph TillyStarted | 23 | 15 | 6 | 4 | 1 | 0 | 4 | 7-11 | 1-5 | 0-0 |
| Amare Bynum | 17 | 9 | 2 | 1 | 0 | 0 | 3 | 2-2 | 2-2 | 3-4 |
| Devin RoyalStarted | 17 | 6 | 3 | 1 | 1 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| Brandon NoelStarted | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Mathieu Grujicic | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Colin White | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ivan Njegovan | 17 | 0 | 4 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 |
| Gabe Cupps | 19 | 0 | 4 | 3 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Taison Chatman | 7 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0-0 |
| 0-0 |
| 0-0 |