Loading…
Tue, Nov 4, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MuntuStarted | 24 | 13 | 6 | 0 | 1 | 0 | 0 | 5-10 | 1-6 | 2-2 |
| Mekhi CameronStarted | 23 | 13 | 3 | 2 | 0 | 0 | 3 | 4-10 | 4-8 | 1-2 |
| JaJuan NichollsStarted | 16 | 8 | 1 | 0 | 0 | 1 | 2 | 4-5 | 0-0 | 0-0 |
| Ty OwensStarted | 31 | 8 | 2 | 5 | 0 | 0 | 3 | 3-6 | 2-4 | 0-0 |
| Dani Pounds | 11 | 8 | 4 | 3 | 0 | 3 | 1 | 4-7 | 0-0 | 0-0 |
| Jacobe WhittedStarted | 25 | 7 | 7 | 3 | 1 | 1 | 2 | 2-8 | 2-6 | 1-2 |
| Grant Slatten | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-1 |
| Ja'Quavian Florence | 17 | 4 | 3 | 2 | 0 | 1 | 2 | 1-3 | 0-1 | 2-2 |
| C.J. McPherson | 18 | 3 | 1 | 2 | 1 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| Owen Varnado | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 |
| Mekhi Turner | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-3 |
| Jah'Kim Payne | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant NewellStarted | 22 | 16 | 3 | 2 | 2 | 0 | 1 | 5-8 | 1-2 | 5-5 |
| Teagan MooreStarted | 26 | 16 | 9 | 1 | 1 | 1 | 1 | 4-10 | 0-0 | 8-9 |
| Bryant Selebangue | 20 | 14 | 10 | 1 | 2 | 1 | 2 | 5-7 | 0-0 | 4-4 |
| Terrion Murdix | 19 | 13 | 6 | 2 | 1 | 0 | 2 | 5-9 | 0-0 | 3-5 |
| Ryan Myers | 21 | 11 | 1 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 4-4 |
| LJ HackmanStarted | 19 | 4 | 1 | 1 | 2 | 0 | 0 | 1-6 | 0-1 | 2-2 |
| Noah Boyde | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-2 |
| Leeroy Odiahi | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Armelo Boone | 16 | 2 | 3 | 0 | 4 | 0 | 1 | 1-7 | 0-0 | 0-2 |
| Cam Haffner | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Blaise KeitaStarted | 8 | 0 | 1 | 0 | 0 | 1 |
| 0 |
| 0-2 |
| 0-0 |
| 0-0 |
| Jack EdelenStarted | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Louie Semona | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cade Stinnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Kade Unseld | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |