Loading…
Sat, Dec 6, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lockett Jr. | 31 | 15 | 1 | 4 | 2 | 0 | 1 | 5-15 | 4-9 | 1-1 |
| Jason Thirdkill Jr. | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 3-6 | 1-4 | 2-2 |
| Evan SterckStarted | 17 | 8 | 2 | 1 | 0 | 0 | 3 | 3-7 | 2-4 | 0-0 |
| Hayden WoodStarted | 23 | 8 | 4 | 0 | 0 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| Chris AriasStarted | 23 | 7 | 5 | 2 | 0 | 0 | 1 | 3-7 | 1-5 | 0-0 |
| Charles Caporaso | 9 | 6 | 3 | 2 | 1 | 1 | 1 | 1-2 | 0-0 | 4-7 |
| Michael Harper Jr. | 17 | 6 | 5 | 1 | 1 | 0 | 1 | 2-9 | 1-3 | 1-2 |
| Enrico Borio | 12 | 3 | 3 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| Jaylen Jones | 17 | 2 | 2 | 0 | 3 | 0 | 5 | 1-5 | 0-1 | 0-0 |
| Allen Udemadu | 13 | 1 | 6 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 1-2 |
| Donovan RiversStarted | 10 | 0 | 4 | 0 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 |
| Jaylen JordonStarted | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Simon Wheeler | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric DibamiStarted | 25 | 14 | 6 | 1 | 5 | 3 | 0 | 4-5 | 0-0 | 6-8 |
| Corey StephensonStarted | 24 | 14 | 5 | 2 | 3 | 0 | 2 | 4-7 | 2-3 | 4-4 |
| Brit Harris | 21 | 12 | 2 | 2 | 2 | 0 | 0 | 4-6 | 4-6 | 0-0 |
| Julian Mackey | 21 | 11 | 1 | 0 | 1 | 0 | 1 | 3-6 | 3-4 | 2-2 |
| Zawdie JacksonStarted | 22 | 9 | 0 | 6 | 3 | 0 | 0 | 2-2 | 0-0 | 5-5 |
| Ashton WilliamsonStarted | 17 | 7 | 1 | 0 | 1 | 0 | 4 | 3-5 | 1-2 | 0-1 |
| Thiago Sucatzky | 16 | 7 | 0 | 4 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 |
| Hamed OlayinkaStarted | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 3-4 |
| Ibrahim Olajuwon | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 1-6 | 0-0 | 2-4 |
| Amarion Nimmers | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| Kennedy Brown | 12 | 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1-2 |
| 0-0 |
| 0-0 |
| Renato Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |