Loading…
Sat, Dec 6, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Lamizana | 24 | 13 | 3 | 0 | 2 | 0 | 0 | 5-10 | 1-2 | 2-2 |
| Taj Thweatt | 16 | 11 | 2 | 1 | 0 | 0 | 1 | 3-7 | 3-5 | 2-2 |
| Jamari Piercy | 13 | 9 | 8 | 0 | 0 | 0 | 1 | 4-8 | 1-2 | 0-0 |
| Khali HortonStarted | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 3-4 |
| Hussain Williams | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 1-6 | 1-3 | 1-3 |
| Tyler Koenig | 11 | 3 | 2 | 1 | 1 | 0 | 2 | 1-2 | 0-0 | 1-1 |
| Chris MorganStarted | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1-8 | 0-1 | 0-0 |
| Hassan PerkinsStarted | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 2-2 |
| Baasil SaundersStarted | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| Demariontay HallStarted | 14 | 0 | 0 | 0 | 1 | 1 | 5 | 0-2 | 0-0 | 0-2 |
| Daveyon Lydner | 14 | 0 | 1 | 4 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Torrin Andrews | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josiah Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Decker Jr.Started | 28 | 20 | 1 | 1 | 1 | 0 | 1 | 7-14 | 6-10 | 0-0 |
| Josh SmithStarted | 22 | 16 | 7 | 0 | 0 | 2 | 0 | 8-10 | 0-0 | 0-0 |
| JJ HarperStarted | 22 | 16 | 7 | 2 | 1 | 0 | 1 | 5-7 | 3-4 | 3-3 |
| Kaden MethenyStarted | 26 | 13 | 2 | 7 | 1 | 0 | 1 | 4-6 | 4-6 | 1-2 |
| Zach ClevelandStarted | 26 | 8 | 7 | 13 | 1 | 4 | 1 | 4-6 | 0-0 | 0-1 |
| Zander Carter | 24 | 7 | 3 | 5 | 1 | 0 | 1 | 3-6 | 1-3 | 0-1 |
| Ryan Jones Jr. | 13 | 5 | 5 | 0 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| Zander Yates | 21 | 3 | 2 | 0 | 1 | 0 | 3 | 1-5 | 1-4 | 0-0 |
| TJ Drain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| JC Shirer Jr. | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Brady Kester | 4 | 0 | 0 | 0 |
| 0 |
| 0 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| Torr Sorensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Drew Grimes | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |