Loading…
Wed, Dec 3, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Dease | 25 | 17 | 6 | 2 | 0 | 0 | 2 | 5-6 | 2-2 | 5-5 |
| JT PettigrewStarted | 27 | 16 | 8 | 1 | 1 | 0 | 4 | 7-11 | 0-3 | 2-5 |
| Rakim ChaneyStarted | 21 | 13 | 2 | 2 | 1 | 1 | 2 | 5-7 | 3-5 | 0-0 |
| Brody WhitakerStarted | 36 | 9 | 3 | 2 | 1 | 0 | 1 | 4-12 | 1-5 | 0-0 |
| Isaiah BarnesStarted | 29 | 8 | 1 | 1 | 0 | 0 | 1 | 3-6 | 1-2 | 1-2 |
| Tucker Tornatta | 19 | 4 | 3 | 1 | 0 | 0 | 4 | 2-4 | 0-0 | 0-0 |
| Mark Brown Jr. | 26 | 3 | 3 | 4 | 2 | 0 | 3 | 1-10 | 1-7 | 0-0 |
| Shon TupuolaStarted | 32 | 2 | 8 | 0 | 1 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Carter Hopoi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Justus McNair | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel James Jr.Started | 36 | 21 | 4 | 5 | 2 | 0 | 3 | 7-16 | 1-2 | 6-8 |
| Ben GoldStarted | 38 | 17 | 7 | 0 | 1 | 0 | 0 | 5-8 | 3-6 | 4-4 |
| Chase RossStarted | 41 | 16 | 5 | 3 | 4 | 0 | 3 | 4-11 | 1-4 | 7-8 |
| Adrien Stevens | 29 | 9 | 3 | 1 | 1 | 0 | 2 | 3-3 | 1-1 | 2-2 |
| Royce Parham | 18 | 6 | 4 | 0 | 1 | 2 | 3 | 1-5 | 0-3 | 4-6 |
| Caedin HamiltonStarted | 27 | 2 | 10 | 2 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 |
| Joshua Clark | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| Tre Norman | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| Zaide LoweryStarted | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0-7 | 0-2 | 0-0 |
| Michael Phillips II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Damarius Owens | 3 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |