Loading…
Sun, Dec 7, 2025 · 2025-26 · Neutral site
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuol Atak | 10 | 12 | 1 | 0 | 0 | 1 | 0 | 4-9 | 4-8 | 0-0 |
| Tae DavisStarted | 21 | 11 | 3 | 3 | 0 | 0 | 3 | 4-9 | 0-2 | 3-3 |
| Xzayvier BrownStarted | 33 | 11 | 0 | 4 | 2 | 0 | 3 | 4-10 | 0-4 | 3-4 |
| Jeff Nwankwo | 21 | 10 | 4 | 0 | 0 | 0 | 0 | 3-8 | 3-6 | 1-2 |
| Jadon Jones | 20 | 8 | 6 | 0 | 1 | 0 | 1 | 2-5 | 2-5 | 2-3 |
| Nijel PackStarted | 29 | 7 | 4 | 3 | 0 | 0 | 4 | 3-8 | 1-5 | 0-1 |
| Kai Rogers | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-4 |
| Derrion ReidStarted | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0-7 | 0-3 | 3-4 |
| Mohamed WagueStarted | 24 | 2 | 7 | 1 | 3 | 1 | 1 | 1-2 | 0-0 | 0-3 |
| Dayton Forsythe | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0-4 | 0-3 | 2-2 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice OdumStarted | 31 | 17 | 5 | 6 | 0 | 0 | 4 | 4-7 | 3-6 | 6-6 |
| Anthony Johnson | 20 | 16 | 2 | 1 | 1 | 0 | 2 | 5-8 | 2-2 | 4-5 |
| Andrija GrbovicStarted | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3-4 | 2-3 |
| Marcus Adams Jr. | 20 | 11 | 3 | 0 | 0 | 1 | 1 | 3-6 | 3-5 | 2-4 |
| Allen Mukeba | 14 | 9 | 4 | 0 | 1 | 2 | 0 | 4-6 | 0-0 | 1-4 |
| Massamba DiopStarted | 23 | 7 | 4 | 1 | 1 | 3 | 1 | 2-6 | 0-0 | 3-4 |
| Santiago TrouetStarted | 21 | 6 | 7 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 4-6 |
| Noah Meeusen | 27 | 6 | 6 | 8 | 1 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| Bryce FordStarted | 22 | 2 | 2 | 1 | 5 | 0 | 3 | 1-4 | 0-1 | 0-0 |
| Trevor Best | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| Kash Polk | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |