Loading…
Sat, Feb 28, 2026 · 2025-26 · Conference game
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Greyson UelmenStarted | 29 | 12 | 3 | 1 | 2 | 0 | 1 | 4-13 | 0-4 | 4-6 |
| Eli KingStarted | 25 | 8 | 1 | 1 | 0 | 0 | 1 | 3-9 | 0-4 | 2-2 |
| Matthew Bothun | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| Anthony Smith III | 13 | 7 | 2 | 3 | 2 | 0 | 3 | 1-3 | 0-0 | 5-5 |
| Reggie Thomas | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 2-6 | 1-4 | 1-2 |
| Karson Ouse | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 2-4 |
| George NatsvlishviliStarted | 21 | 4 | 6 | 2 | 1 | 0 | 4 | 1-6 | 0-1 | 2-2 |
| Marley Curtis | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| Garrett AndersonStarted | 27 | 3 | 5 | 1 | 0 | 2 | 0 | 1-4 | 1-3 | 0-0 |
| Zach KraftStarted | 31 | 3 | 3 | 0 | 3 | 0 | 0 | 1-8 | 1-8 | 0-0 |
| Wylee Delorme | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Ryan Erikson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony Doppler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tay SmithStarted | 31 | 28 | 6 | 1 | 2 | 0 | 1 | 9-16 | 7-11 | 3-3 |
| Damari Wheeler-ThomasStarted | 23 | 19 | 2 | 3 | 0 | 0 | 1 | 6-11 | 3-8 | 4-5 |
| Andy StefonowiczStarted | 36 | 15 | 3 | 6 | 2 | 0 | 5 | 5-7 | 4-6 | 1-1 |
| Noah FeddersenStarted | 22 | 10 | 4 | 2 | 0 | 0 | 3 | 2-2 | 0-0 | 6-6 |
| Treyson Anderson | 16 | 7 | 3 | 0 | 0 | 2 | 0 | 3-5 | 1-2 | 0-0 |
| Trevian Carson | 23 | 6 | 4 | 7 | 1 | 1 | 2 | 2-5 | 1-2 | 1-1 |
| Emil Skytta | 15 | 5 | 5 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 1-4 |
| Markhi StricklandStarted | 23 | 4 | 6 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Max Majerle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Caleb Schoenrock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Riley Saunders | 2 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Riley Massey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Carson Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |