Loading…
Wed, Nov 12, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eley | 24 | 16 | 2 | 0 | 1 | 0 | 0 | 7-11 | 2-5 | 0-0 |
| Quintin Cooper | 13 | 8 | 2 | 0 | 0 | 0 | 1 | 3-9 | 1-3 | 1-1 |
| Elijah Kennedy | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 2-6 | 1-4 | 1-1 |
| Xzavier LongStarted | 28 | 5 | 4 | 1 | 2 | 1 | 1 | 2-5 | 1-3 | 0-0 |
| Daniel JohnsonStarted | 19 | 4 | 5 | 0 | 1 | 0 | 2 | 2-9 | 0-2 | 0-0 |
| Jalyke Gaines-WyattStarted | 19 | 3 | 1 | 4 | 1 | 0 | 3 | 1-6 | 1-2 | 0-0 |
| Christian WatsonStarted | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 1-3 |
| Josh Ogundele | 17 | 3 | 1 | 0 | 2 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| Etienne Strothers | 21 | 3 | 0 | 1 | 1 | 2 | 1 | 0-4 | 0-2 | 3-4 |
| Kody Williams | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| Eunique RinkStarted | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Aidan Haskins | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Peter Oduro | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | 18 | 18 | 10 | 2 | 0 | 4 | 3 | 8-10 | 2-3 | 0-0 |
| Chance Mallory | 20 | 16 | 3 | 2 | 3 | 0 | 0 | 4-6 | 2-2 | 6-6 |
| Sam LewisStarted | 22 | 13 | 5 | 0 | 1 | 0 | 1 | 5-6 | 3-4 | 0-0 |
| Malik ThomasStarted | 21 | 11 | 3 | 3 | 1 | 0 | 3 | 2-5 | 1-2 | 6-6 |
| Jacari White | 14 | 10 | 4 | 1 | 1 | 0 | 2 | 4-9 | 2-4 | 0-0 |
| Johann GrunlohStarted | 21 | 9 | 5 | 0 | 1 | 4 | 1 | 4-5 | 0-1 | 1-2 |
| Thijs De RidderStarted | 25 | 5 | 3 | 1 | 1 | 0 | 1 | 2-7 | 0-1 | 1-2 |
| Elijah Gertrude | 13 | 4 | 4 | 2 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| Dallin HallStarted | 27 | 3 | 2 | 7 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| Martin Carrere | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Carter Lang | 3 | 0 | 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0-2 |
| 0-1 |
| 0-1 |
| Owen Odom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Desmond Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |