Loading…
Tue, Dec 23, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Giovanni EmejuruStarted | 34 | 21 | 14 | 0 | 1 | 1 | 5 | 8-11 | 0-0 | 5-7 |
| Jordan RileyStarted | 35 | 11 | 3 | 0 | 3 | 0 | 3 | 4-24 | 0-3 | 3-6 |
| Reid Cason | 19 | 4 | 4 | 0 | 1 | 0 | 3 | 2-7 | 0-2 | 0-0 |
| Vito Perkovic | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Paddy D'Arcy | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| Isaiah Mbeng | 26 | 3 | 2 | 6 | 1 | 0 | 2 | 1-11 | 0-7 | 1-2 |
| Luke DavisStarted | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Tybo BaileyStarted | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Ladontae Felton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| Corey CaulkerStarted | 32 | 0 | 3 | 1 | 1 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb WilsonStarted | 24 | 21 | 12 | 1 | 3 | 4 | 4 | 7-11 | 0-0 | 7-13 |
| Henri VeesaarStarted | 26 | 16 | 10 | 1 | 0 | 0 | 2 | 6-9 | 4-5 | 0-0 |
| Luka BogavacStarted | 24 | 15 | 4 | 2 | 0 | 0 | 1 | 5-9 | 1-3 | 4-5 |
| Seth TrimbleStarted | 26 | 12 | 4 | 5 | 1 | 0 | 1 | 5-12 | 1-3 | 1-2 |
| Jonathan Powell | 19 | 7 | 3 | 4 | 2 | 0 | 1 | 2-6 | 2-5 | 1-2 |
| Jarin Stevenson | 17 | 6 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 4-4 |
| Isaiah Denis | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 |
| Jaydon Young | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 1-2 |
| Kyan EvansStarted | 17 | 3 | 0 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| Elijah Davis | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Ivan Matlekovic | 2 | 2 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 1-1 |
| 0-0 |
| 0-0 |
| Evan Smith | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Derek Dixon | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| John Holbrook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zayden High | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| James Brown | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |