Loading…
Thu, Dec 18, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaire HayesStarted | 30 | 17 | 3 | 2 | 1 | 1 | 1 | 4-11 | 2-5 | 7-7 |
| Bryce RobertsStarted | 34 | 14 | 2 | 3 | 1 | 0 | 2 | 6-14 | 2-9 | 0-0 |
| Alex Anderson | 29 | 14 | 3 | 4 | 0 | 1 | 0 | 4-8 | 0-1 | 6-7 |
| Duane Posey | 23 | 12 | 8 | 1 | 0 | 0 | 0 | 5-11 | 0-1 | 2-6 |
| Troy HupsteadStarted | 29 | 11 | 9 | 2 | 0 | 0 | 1 | 5-11 | 1-4 | 0-0 |
| Jordan GoreckiStarted | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Oumar Koureissi | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| Anthony AndrewsStarted | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Hamilton | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 |
| Jaylen Wysinger | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 0-3 | 0-2 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul McNeil Jr.Started | 27 | 47 | 10 | 0 | 1 | 0 | 0 | 12-18 | 11-17 | 12-12 |
| Jerry Deng | 22 | 14 | 3 | 0 | 1 | 0 | 0 | 4-12 | 4-10 | 2-2 |
| Alyn BreedStarted | 20 | 9 | 6 | 4 | 1 | 0 | 0 | 3-6 | 1-2 | 2-2 |
| Tre Holloman | 18 | 9 | 4 | 3 | 0 | 0 | 2 | 2-5 | 0-2 | 5-6 |
| Ven-Allen LubinStarted | 17 | 7 | 4 | 3 | 1 | 1 | 0 | 3-4 | 0-0 | 1-3 |
| Quadir CopelandStarted | 19 | 7 | 3 | 9 | 0 | 0 | 2 | 3-5 | 1-1 | 0-0 |
| Matt Able | 20 | 6 | 3 | 1 | 3 | 0 | 1 | 3-9 | 0-4 | 0-0 |
| Scottie Ebube | 14 | 5 | 3 | 0 | 0 | 3 | 1 | 2-2 | 0-0 | 1-2 |
| Musa SagniaStarted | 21 | 2 | 4 | 0 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 |
| Terrance Arceneaux | 16 | 2 | 4 | 0 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Colt Langdon | 3 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Jordan Snell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |