Loading…
Thu, Dec 11, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Decker Jr.Started | 28 | 12 | 2 | 1 | 0 | 1 | 3 | 4-12 | 3-8 | 1-2 |
| JJ HarperStarted | 29 | 12 | 4 | 0 | 0 | 1 | 2 | 6-9 | 0-3 | 0-0 |
| Colin PorterStarted | 26 | 5 | 1 | 3 | 2 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| Zander Carter | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| Kaden MethenyStarted | 29 | 3 | 1 | 2 | 0 | 0 | 0 | 1-8 | 1-6 | 0-0 |
| Zander Yates | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| Torr Sorensen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Ryan Jones Jr. | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Josh Smith | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-5 |
| Zach ClevelandStarted | 33 | 0 | 7 | 5 | 0 | 1 | 6 | 0-2 | 0-0 | 0-2 |
| Brady Kester | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| Drew Grimes | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| TJ Drain | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JC Shirer Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ven-Allen LubinStarted | 19 | 13 | 6 | 0 | 2 | 0 | 0 | 6-9 | 0-0 | 1-3 |
| Matt Able | 18 | 13 | 4 | 1 | 1 | 0 | 2 | 4-6 | 1-2 | 4-5 |
| Tre HollomanStarted | 24 | 11 | 0 | 2 | 1 | 0 | 1 | 4-7 | 1-4 | 2-3 |
| Quadir CopelandStarted | 24 | 11 | 7 | 7 | 1 | 0 | 1 | 4-6 | 1-2 | 2-3 |
| Darrion WilliamsStarted | 19 | 9 | 8 | 3 | 1 | 1 | 1 | 3-9 | 1-3 | 2-2 |
| Terrance Arceneaux | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 2-2 |
| Paul McNeil Jr.Started | 17 | 6 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| Alyn Breed | 18 | 6 | 2 | 3 | 0 | 1 | 1 | 3-6 | 0-2 | 0-0 |
| Jerry Deng | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Jordan Snell | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Musa Sagnia | 16 | 2 | 2 | 0 |
| 1 |
| 1 |
| 0 |
| 1-1 |
| 0-0 |
| 0-0 |
| Colt Langdon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Scottie Ebube | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-1 |