Loading…
Sat, Nov 8, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob MeyerStarted | 32 | 15 | 5 | 1 | 2 | 0 | 2 | 6-18 | 0-5 | 3-4 |
| Chance WestryStarted | 27 | 14 | 2 | 5 | 1 | 0 | 1 | 6-9 | 0-1 | 2-2 |
| Daniel RiveraStarted | 28 | 12 | 7 | 0 | 1 | 1 | 2 | 6-7 | 0-0 | 0-2 |
| KyeRon Lindsay-MartinStarted | 24 | 8 | 6 | 0 | 1 | 1 | 2 | 4-7 | 0-0 | 0-0 |
| Ahmad RobinsonStarted | 25 | 8 | 0 | 2 | 1 | 0 | 2 | 2-12 | 1-7 | 3-4 |
| Salim London | 18 | 8 | 0 | 1 | 2 | 0 | 1 | 3-7 | 2-3 | 0-0 |
| Evan Chatman | 26 | 5 | 10 | 3 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 |
| Lance Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joao Das Chagas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ari Gooch | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-2 |
| Dayjaun Anderson | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Quaran McPherson | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul McNeil Jr.Started | 26 | 18 | 4 | 3 | 1 | 0 | 0 | 6-11 | 3-8 | 3-4 |
| Quadir CopelandStarted | 25 | 18 | 1 | 5 | 1 | 0 | 5 | 5-7 | 2-3 | 6-7 |
| Darrion WilliamsStarted | 28 | 14 | 4 | 4 | 1 | 0 | 0 | 5-10 | 1-3 | 3-3 |
| Tre HollomanStarted | 32 | 14 | 2 | 5 | 0 | 0 | 2 | 5-9 | 1-3 | 3-4 |
| Ven-Allen LubinStarted | 18 | 8 | 3 | 0 | 1 | 0 | 3 | 4-5 | 0-0 | 0-0 |
| Matt Able | 26 | 7 | 6 | 2 | 0 | 1 | 1 | 3-8 | 1-6 | 0-0 |
| Jerry Deng | 12 | 6 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| Musa Sagnia | 20 | 4 | 10 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Terrance Arceneaux | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 1-4 | 0-2 | 1-2 |
| Colt Langdon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Scottie Ebube | 2 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Jordan Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |