Loading…
Thu, Dec 18, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi HeadyStarted | 34 | 23 | 6 | 1 | 3 | 0 | 2 | 8-14 | 0-3 | 7-9 |
| Quentin HeadyStarted | 26 | 8 | 3 | 1 | 0 | 0 | 0 | 2-8 | 0-0 | 4-6 |
| Jordan Johnson | 27 | 7 | 2 | 0 | 0 | 0 | 2 | 2-10 | 1-6 | 2-2 |
| Tyler Andrews | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 2-6 | 1-2 | 1-1 |
| Rickey Mitchell Jr.Started | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 2-9 | 1-4 | 0-0 |
| Ariel Bland | 27 | 2 | 8 | 0 | 1 | 2 | 2 | 1-2 | 0-0 | 0-1 |
| Arterio MorrisStarted | 29 | 1 | 4 | 1 | 3 | 0 | 2 | 0-7 | 0-2 | 1-2 |
| Dailon Minor | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 1-2 |
| Daniel RouzanStarted | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 |
| William Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Simeon Womack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey GreenStarted | 23 | 19 | 2 | 3 | 1 | 0 | 1 | 7-11 | 5-8 | 0-0 |
| Dion BrownStarted | 21 | 16 | 5 | 5 | 1 | 1 | 1 | 7-9 | 0-1 | 2-3 |
| Ishan Sharma | 21 | 14 | 7 | 1 | 3 | 0 | 0 | 5-7 | 3-5 | 1-3 |
| Paul Otieno | 18 | 13 | 6 | 2 | 0 | 0 | 2 | 5-6 | 0-0 | 3-4 |
| Brady Dunlap | 23 | 12 | 2 | 3 | 0 | 0 | 2 | 4-8 | 3-5 | 1-2 |
| Quentin JonesStarted | 20 | 11 | 1 | 5 | 2 | 1 | 1 | 4-6 | 1-2 | 2-3 |
| Amari McCottryStarted | 18 | 10 | 7 | 3 | 0 | 2 | 5 | 3-6 | 3-3 | 1-2 |
| Robbie AvilaStarted | 21 | 8 | 4 | 5 | 3 | 1 | 0 | 2-3 | 2-3 | 2-2 |
| Jax Kerr | 16 | 6 | 9 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 2-2 |
| Jaden Schertz | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Isaac Holmes | 3 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 1-2 |
| Cam Hutson | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |