Loading…
Sat, Nov 22, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikale StevensonStarted | 28 | 15 | 5 | 1 | 4 | 1 | 1 | 4-11 | 1-4 | 6-6 |
| DeAndre Craig Jr.Started | 29 | 13 | 4 | 3 | 1 | 0 | 2 | 5-12 | 1-7 | 2-3 |
| Yuval Levin | 13 | 7 | 3 | 0 | 2 | 0 | 1 | 2-6 | 1-3 | 2-2 |
| Darius DuffyStarted | 21 | 6 | 5 | 0 | 1 | 0 | 0 | 3-4 | 0-0 | 0-1 |
| Maximus NelsonStarted | 28 | 6 | 1 | 1 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| Ebrahim Kaba | 19 | 5 | 2 | 1 | 1 | 0 | 3 | 2-7 | 1-5 | 0-0 |
| Chris Morgan | 16 | 5 | 1 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| Corey Hadnot IIStarted | 23 | 3 | 2 | 4 | 1 | 0 | 0 | 1-8 | 0-4 | 1-2 |
| Deangelo Elisee | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| EJ Mosley | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Mason Shrout | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dion BrownStarted | 21 | 21 | 4 | 1 | 1 | 0 | 0 | 8-9 | 1-1 | 4-4 |
| Trey GreenStarted | 23 | 14 | 0 | 2 | 2 | 0 | 1 | 5-9 | 4-8 | 0-0 |
| Robbie AvilaStarted | 21 | 12 | 3 | 5 | 0 | 0 | 1 | 4-6 | 4-5 | 0-0 |
| Paul Otieno | 17 | 9 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 6-6 |
| Quentin JonesStarted | 22 | 6 | 4 | 2 | 1 | 0 | 1 | 2-6 | 0-2 | 2-2 |
| Kellen Thames | 19 | 6 | 8 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 |
| Amari McCottryStarted | 22 | 5 | 10 | 4 | 1 | 1 | 6 | 2-7 | 0-1 | 1-2 |
| Jax Kerr | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 2-6 | 0-3 | 1-1 |
| Ishan Sharma | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| Brady Dunlap | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| Isaac Holmes | 1 | 3 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 1-1 |
| 1-1 |
| 0-0 |
| Cam Hutson | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Jaden Schertz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |