Loading…
Sat, Feb 21, 2026 · 2025-26 · Conference game
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad HabhabStarted | 40 | 21 | 9 | 7 | 0 | 1 | 4 | 6-14 | 0-1 | 9-10 |
| Mehki Ellison | 21 | 12 | 1 | 1 | 2 | 0 | 1 | 5-9 | 2-4 | 0-0 |
| Mak Manciel | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| Godslove NwabudeStarted | 19 | 6 | 2 | 0 | 2 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| Braelon GreenStarted | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 2-6 | 2-3 | 0-0 |
| Merritt Alderink | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| Addison PattersonStarted | 28 | 5 | 5 | 3 | 1 | 2 | 5 | 2-5 | 0-1 | 1-2 |
| Aidan Rubio | 12 | 4 | 1 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| Jon Sanders II | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-3 |
| Mbaye N'Diaye | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Cooper Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Gregory Lawson IIStarted | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 0-7 | 0-4 | 0-0 |
| John Shanu II | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Leroy Blyden Jr.Started | 33 | 15 | 6 | 8 | 1 | 0 | 2 | 5-8 | 2-5 | 3-4 |
| Sonny WilsonStarted | 31 | 15 | 3 | 1 | 1 | 0 | 2 | 7-11 | 1-2 | 0-1 |
| Sean CraigStarted | 31 | 13 | 5 | 1 | 0 | 0 | 0 | 5-8 | 1-2 | 2-2 |
| Will James Jr. | 15 | 13 | 1 | 4 | 1 | 0 | 1 | 5-7 | 0-0 | 3-3 |
| Austin ParksStarted | 26 | 10 | 6 | 3 | 3 | 2 | 2 | 3-3 | 0-0 | 4-6 |
| Kyler Vanderjagt | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 4-5 | 2-2 | 0-0 |
| Jaylan Ouwinga | 19 | 8 | 5 | 1 | 0 | 1 | 2 | 4-5 | 0-1 | 0-4 |
| Mynor StrongStarted | 21 | 6 | 1 | 0 | 3 | 0 | 0 | 3-6 | 0-2 | 0-0 |
| London Praytor | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| Toby Nwokolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Phoenix Glassnor | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Tyler Ode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |