Loading…
Sat, Dec 6, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard GoodsStarted | 32 | 19 | 10 | 1 | 2 | 0 | 2 | 7-15 | 4-6 | 1-2 |
| Erik PrattStarted | 34 | 19 | 6 | 6 | 0 | 0 | 3 | 7-16 | 2-6 | 3-4 |
| Rob Brown IIIStarted | 38 | 12 | 1 | 2 | 2 | 1 | 0 | 4-11 | 2-5 | 2-2 |
| Toby Onyekonwu | 22 | 9 | 0 | 2 | 1 | 0 | 1 | 4-6 | 1-3 | 0-0 |
| Quin GormanStarted | 29 | 7 | 7 | 2 | 0 | 3 | 1 | 2-5 | 0-3 | 3-4 |
| Oleg Kojenets | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Jonah Butler | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Tomas Valentiny | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 2-2 |
| Andrej ShoshkikjStarted | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Ethan Simmon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| John Hugley IVStarted | 23 | 25 | 5 | 2 | 0 | 0 | 1 | 8-15 | 2-5 | 7-8 |
| Jimmie WilliamsStarted | 26 | 17 | 5 | 2 | 1 | 0 | 0 | 6-9 | 3-5 | 2-2 |
| Jakub NecasStarted | 30 | 11 | 9 | 1 | 1 | 2 | 1 | 3-7 | 1-4 | 4-5 |
| David Dixon | 15 | 7 | 4 | 1 | 0 | 0 | 3 | 2-3 | 1-1 | 2-3 |
| Cam CrawfordStarted | 26 | 6 | 5 | 1 | 1 | 0 | 2 | 2-6 | 1-4 | 1-3 |
| Tarence GuinyardStarted | 34 | 5 | 6 | 6 | 0 | 0 | 0 | 1-7 | 0-1 | 3-4 |
| Alex Williams | 10 | 5 | 1 | 1 | 0 | 1 | 2 | 2-3 | 1-2 | 0-0 |
| Dom Aekins | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Maximus Edwards | 14 | 3 | 0 | 2 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 |
| Jake DiMichele | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| Stef van Bussel | 2 | 0 | 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-1 |