Loading…
Sun, Dec 14, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kamrin OriolStarted | 38 | 12 | 4 | 4 | 0 | 0 | 5 | 4-14 | 2-7 | 2-2 |
| BJ Plummer | 26 | 11 | 3 | 2 | 0 | 1 | 4 | 4-9 | 2-5 | 1-2 |
| Trey Cady | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 3-11 | 2-4 | 1-2 |
| Dalton GaymanStarted | 21 | 7 | 7 | 0 | 2 | 0 | 2 | 3-5 | 0-0 | 1-2 |
| Kent JacksonStarted | 32 | 6 | 2 | 2 | 3 | 0 | 2 | 2-11 | 2-10 | 0-0 |
| Nestor Dyachok | 20 | 6 | 4 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| Devin HinesStarted | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 3-4 |
| Dante Oliver | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 3-4 |
| Mason LeeStarted | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Taylor Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Shayne MontgomeryStarted | 21 | 23 | 2 | 0 | 4 | 1 | 2 | 9-10 | 4-4 | 1-2 |
| Amaël L'EtangStarted | 26 | 14 | 14 | 2 | 0 | 2 | 1 | 6-12 | 0-4 | 2-5 |
| Malcolm Thomas | 14 | 14 | 1 | 1 | 1 | 4 | 0 | 7-8 | 0-1 | 0-0 |
| Javon BennettStarted | 23 | 10 | 2 | 1 | 1 | 0 | 3 | 4-10 | 2-6 | 0-0 |
| Bryce Heard | 19 | 7 | 3 | 2 | 0 | 0 | 0 | 1-5 | 0-3 | 5-6 |
| Keonte JonesStarted | 21 | 6 | 5 | 3 | 1 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| Jacob Conner | 23 | 5 | 3 | 3 | 2 | 0 | 0 | 2-6 | 1-5 | 0-2 |
| Makai Grant | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jordan DerkackStarted | 29 | 2 | 4 | 5 | 1 | 0 | 2 | 1-2 | 0-0 | 0-2 |
| Damon Friery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Jaiun Simon | 18 | 0 | 3 | 1 |
| 0 |
| 1 |
| 1 |
| 0-4 |
| 0-3 |
| 0-0 |
| Evan Dickey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |