Loading…
Tue, Nov 4, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie PrudhommeStarted | 28 | 16 | 2 | 0 | 1 | 0 | 1 | 6-9 | 2-4 | 2-2 |
| Justin PageStarted | 25 | 14 | 2 | 2 | 1 | 0 | 3 | 4-9 | 0-2 | 6-7 |
| Brian Griffith | 17 | 8 | 3 | 0 | 0 | 0 | 2 | 1-6 | 0-1 | 6-6 |
| Justin HawkinsStarted | 20 | 7 | 3 | 0 | 2 | 1 | 2 | 3-5 | 0-1 | 1-2 |
| Trenton WaltersStarted | 16 | 5 | 3 | 2 | 0 | 1 | 1 | 0-3 | 0-1 | 5-6 |
| Josiah Sabino | 26 | 5 | 3 | 2 | 3 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| Vice Zanki | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| Will Shortt | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| Kabeya Tshibangu | 18 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Drew LarsonStarted | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-2 |
| Landon Williams | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarence GuinyardStarted | 24 | 19 | 3 | 5 | 1 | 0 | 2 | 6-8 | 4-6 | 3-4 |
| Jimmie WilliamsStarted | 25 | 15 | 2 | 4 | 3 | 0 | 2 | 6-10 | 3-6 | 0-0 |
| John Hugley IVStarted | 25 | 7 | 8 | 1 | 0 | 1 | 3 | 3-6 | 1-1 | 0-0 |
| Cam CrawfordStarted | 18 | 7 | 3 | 1 | 0 | 0 | 1 | 2-6 | 1-5 | 2-2 |
| Lazar Milosevic | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 |
| David Dixon | 16 | 6 | 3 | 1 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| Dom Aekins | 14 | 6 | 2 | 1 | 0 | 0 | 2 | 3-6 | 0-0 | 0-0 |
| Brandon Hall | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| Stef van Bussel | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 2-3 |
| Maximus Edwards | 20 | 4 | 3 | 5 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| Jakub NecasStarted | 21 | 2 | 2 |
| 0 |
| 1 |
| 2 |
| 2 |
| 1-1 |
| 0-0 |
| 0-0 |
| Alex Williams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Lucas Prolla | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Seamus McDermott | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Ethan Anish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |