Loading…
Sun, Dec 21, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Erik PrattStarted | 27 | 11 | 2 | 0 | 1 | 0 | 2 | 4-11 | 1-4 | 2-2 |
| Rob Brown IIIStarted | 19 | 7 | 2 | 1 | 0 | 0 | 1 | 3-12 | 1-5 | 0-0 |
| Tomas Valentiny | 27 | 7 | 6 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 4-6 |
| Ethan Simmon | 21 | 7 | 5 | 1 | 1 | 0 | 0 | 3-8 | 0-2 | 1-3 |
| Jonah Butler | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| Quin GormanStarted | 21 | 4 | 6 | 1 | 1 | 1 | 1 | 1-3 | 1-3 | 1-2 |
| Andrej ShoshkikjStarted | 23 | 4 | 3 | 2 | 0 | 0 | 3 | 2-7 | 0-1 | 0-0 |
| Leon Nahar | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Oleg Kojenets | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-3 |
| Richard GoodsStarted | 18 | 0 | 4 | 0 | 1 | 0 | 3 | 0-2 | 0-2 | 0-0 |
| Toby Onyekonwu | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyjon Blackwell | 31 | 17 | 3 | 2 | 0 | 0 | 2 | 5-12 | 3-7 | 4-4 |
| Elijah LewisStarted | 34 | 16 | 6 | 0 | 0 | 0 | 2 | 5-8 | 0-1 | 6-7 |
| Jason SchofieldStarted | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 4-11 | 0-0 | 0-0 |
| Justin MenardStarted | 22 | 8 | 3 | 2 | 1 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| Parby Kabamba | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| Jaden DaughtryStarted | 26 | 6 | 9 | 3 | 3 | 2 | 1 | 3-11 | 0-6 | 0-1 |
| Trace Salton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jordan Gabriel | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 1-2 |
| Myles Parker | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jadin Collins-RobertsStarted | 30 | 0 | 4 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Ricky McKenzie | 3 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |