Loading…
Sat, Nov 22, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan CurryStarted | 33 | 16 | 8 | 3 | 0 | 0 | 1 | 6-16 | 2-10 | 2-2 |
| Kevin McCarthyStarted | 26 | 10 | 4 | 0 | 1 | 0 | 0 | 3-10 | 2-7 | 2-2 |
| Jaxson Bell | 22 | 8 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| Jacen HollowayStarted | 25 | 7 | 4 | 1 | 1 | 0 | 3 | 3-4 | 0-0 | 1-3 |
| Jackson Furman | 17 | 7 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 7-8 |
| Tate LaczkowskiStarted | 29 | 4 | 8 | 2 | 0 | 1 | 3 | 2-6 | 0-3 | 0-0 |
| Jorn EversonStarted | 24 | 4 | 2 | 1 | 1 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| Dillon Watt | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-3 |
| Jackson Mayo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Dylan Murans | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Dylan Benner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joshua Eli | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jahaan Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dayon Polk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Alex Engro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Parker | 27 | 17 | 6 | 1 | 2 | 0 | 1 | 6-12 | 2-7 | 3-3 |
| Elijah LewisStarted | 32 | 12 | 7 | 2 | 0 | 0 | 2 | 5-11 | 0-1 | 2-2 |
| Jadin Collins-RobertsStarted | 30 | 12 | 5 | 3 | 0 | 0 | 1 | 4-6 | 0-2 | 4-4 |
| Rhyjon Blackwell | 24 | 10 | 5 | 1 | 1 | 0 | 0 | 4-12 | 2-5 | 0-0 |
| Jason Schofield | 18 | 9 | 5 | 3 | 0 | 0 | 1 | 4-6 | 0-0 | 1-2 |
| Justin MenardStarted | 32 | 8 | 5 | 6 | 2 | 1 | 1 | 4-10 | 0-4 | 0-0 |
| Trace Salton | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Jordan Gabriel | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 |
| Parby KabambaStarted | 20 | 2 | 1 | 0 | 1 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| Jaden DaughtryStarted | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| Antoni Vlogianitis | 1 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| Martin Kawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |