Loading…
Sat, Nov 22, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Elijah DavisStarted | 35 | 12 | 3 | 3 | 1 | 0 | 2 | 6-10 | 0-1 | 0-2 |
| Christian MeeksStarted | 30 | 9 | 9 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 3-4 |
| Walter Peggs Jr. | 17 | 8 | 1 | 1 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 |
| Alfred Worrell Jr.Started | 19 | 7 | 1 | 2 | 1 | 0 | 2 | 1-9 | 1-5 | 4-5 |
| Rob LawsonStarted | 27 | 5 | 6 | 6 | 0 | 0 | 2 | 2-9 | 0-2 | 1-2 |
| Trent Edwards | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 1-3 |
| Christian OliverStarted | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| Dallas James | 19 | 4 | 5 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 2-2 |
| Manok Lual | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Eugene Alvin | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jayden Socka | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marland Harris | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-2 |
| Breon Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| David Bumpass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Zacch Wiggins | 23 | 18 | 2 | 3 | 0 | 0 | 1 | 6-10 | 2-4 | 4-4 |
| Jared Turner | 22 | 14 | 5 | 2 | 0 | 0 | 1 | 5-8 | 4-7 | 0-0 |
| Jordan BattleStarted | 26 | 12 | 8 | 5 | 0 | 0 | 0 | 3-6 | 2-4 | 4-5 |
| LJ ThomasStarted | 26 | 11 | 7 | 4 | 3 | 0 | 1 | 4-7 | 0-0 | 3-3 |
| Drew McKenna | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 4-5 | 1-2 | 0-0 |
| Caelum Swanton-RodgerStarted | 13 | 8 | 2 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 2-5 |
| Robert Davis Jr.Started | 27 | 6 | 3 | 1 | 1 | 0 | 0 | 2-9 | 0-5 | 2-3 |
| Scottie HubbardStarted | 19 | 5 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 2-3 |
| Donovan Raymond | 17 | 5 | 5 | 0 | 1 | 2 | 0 | 1-6 | 0-0 | 3-4 |
| Ben Nacey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rieco Hellams | 4 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| CJ Parker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cooper Jones | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |