Loading…
Tue, Nov 4, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Flash BurtonStarted | 26 | 17 | 6 | 1 | 0 | 0 | 6 | 6-13 | 1-4 | 4-6 |
| Zion CruzStarted | 26 | 7 | 2 | 0 | 0 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| Jamir McNeil | 13 | 7 | 0 | 1 | 2 | 0 | 0 | 2-3 | 0-0 | 3-5 |
| Caleb Smith | 23 | 6 | 8 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 4-8 |
| Antwan Wilson | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 2-7 | 0-2 | 1-2 |
| Daniel Helterhoff | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| Maurizio D'Alessandro | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Cole McCabeStarted | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Kristupas Kepežinskas | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| AB Coulibaly | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| Davis BynumStarted | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Mohamad DialloStarted | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Shemani Fuller | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Devean Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Thijs De RidderStarted | 24 | 21 | 10 | 2 | 0 | 0 | 0 | 10-14 | 1-2 | 0-2 |
| Johann GrunlohStarted | 24 | 12 | 7 | 1 | 0 | 3 | 0 | 4-7 | 0-2 | 4-7 |
| Sam LewisStarted | 21 | 11 | 7 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 4-9 |
| Chance Mallory | 24 | 11 | 4 | 1 | 3 | 0 | 1 | 3-4 | 2-3 | 3-4 |
| Jacari White | 19 | 11 | 4 | 1 | 2 | 0 | 1 | 3-8 | 2-7 | 3-5 |
| Malik ThomasStarted | 24 | 7 | 3 | 2 | 1 | 0 | 2 | 1-10 | 1-6 | 4-4 |
| Dallin HallStarted | 28 | 5 | 4 | 5 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| Ugonna Onyenso | 14 | 5 | 5 | 0 | 1 | 4 | 0 | 2-5 | 0-1 | 1-2 |
| Owen Odom | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Elijah Gertrude | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-1 |
| Carter Lang | 2 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Martin Carrere | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Desmond Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |