Loading…
Wed, Nov 12, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Xander AlarieStarted | 35 | 23 | 11 | 0 | 3 | 1 | 1 | 9-13 | 1-2 | 4-4 |
| Youri FritzStarted | 30 | 13 | 13 | 1 | 2 | 2 | 0 | 4-7 | 0-0 | 5-8 |
| JB Frankel | 30 | 13 | 0 | 2 | 0 | 0 | 0 | 4-11 | 4-7 | 1-1 |
| LA PrattStarted | 17 | 12 | 0 | 1 | 2 | 0 | 2 | 5-10 | 1-2 | 1-1 |
| William KermouryStarted | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 2-6 | 2-6 | 1-2 |
| Mike Loughnane | 17 | 4 | 1 | 2 | 0 | 1 | 3 | 2-3 | 0-1 | 0-0 |
| Luca Soroa Schaller | 25 | 3 | 2 | 6 | 1 | 1 | 0 | 1-4 | 1-2 | 0-1 |
| Xavier Abreu | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Ryan Williams | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0-1 | 1-2 |
| Miles NewtonStarted | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Ty Francis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Petar Pinter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Koelsch | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler PiggeStarted | 29 | 15 | 2 | 2 | 2 | 1 | 4 | 4-10 | 0-3 | 7-8 |
| Tey BarbourStarted | 25 | 12 | 5 | 0 | 0 | 2 | 2 | 4-9 | 4-8 | 0-0 |
| Ben Eisendrath | 22 | 8 | 2 | 3 | 1 | 0 | 2 | 3-5 | 0-1 | 2-2 |
| Luca Ace-Nasteski | 13 | 7 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 5-6 |
| Robert HintonStarted | 26 | 6 | 1 | 1 | 1 | 0 | 3 | 2-9 | 0-2 | 2-2 |
| Xavier Nesbitt | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| Thomas Batties IIIStarted | 27 | 3 | 4 | 3 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| Dutch Dowdell | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Ryan Sullivan | 17 | 1 | 7 | 1 | 0 | 3 | 1 | 0-1 | 0-1 | 1-2 |
| Frankie Mannino | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| Austin HuntStarted | 17 | 0 | 3 |
| 0 |
| 1 |
| 0 |
| 3 |
| 0-3 |
| 0-2 |
| 0-0 |
| Kenan Parrish | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joseph Quartey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |