Loading…
Thu, Nov 13, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyril MartynovStarted | 23 | 14 | 6 | 2 | 0 | 0 | 1 | 6-9 | 1-1 | 1-2 |
| Eric ParnellStarted | 29 | 12 | 2 | 0 | 1 | 0 | 0 | 4-8 | 4-7 | 0-0 |
| Taeshaud JacksonStarted | 25 | 8 | 8 | 1 | 0 | 0 | 2 | 3-9 | 1-4 | 1-1 |
| Noah MelsonStarted | 27 | 7 | 3 | 1 | 0 | 1 | 1 | 2-13 | 1-6 | 2-6 |
| Joey NiesmanStarted | 27 | 6 | 2 | 2 | 1 | 0 | 0 | 2-7 | 0-4 | 2-2 |
| Arthur Cox | 22 | 5 | 1 | 0 | 0 | 0 | 1 | 2-10 | 1-5 | 0-0 |
| Raysean Johnson | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| David Jevtic | 18 | 2 | 5 | 1 | 0 | 1 | 0 | 1-6 | 0-2 | 0-0 |
| Sebastian Haubro | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Ras Elijah Godbolt | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| Tyler McQuaid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josiah Francis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Chid Ekwommadu | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tramon MarkStarted | 28 | 20 | 4 | 2 | 0 | 1 | 0 | 9-13 | 2-6 | 0-1 |
| Matas VokietaitisStarted | 19 | 19 | 6 | 0 | 0 | 1 | 0 | 8-8 | 0-0 | 3-6 |
| Jordan PopeStarted | 22 | 11 | 1 | 3 | 0 | 0 | 0 | 4-10 | 2-8 | 1-1 |
| Dailyn SwainStarted | 21 | 11 | 6 | 1 | 1 | 1 | 1 | 3-8 | 0-1 | 5-8 |
| Simeon Wilcher | 23 | 9 | 7 | 1 | 1 | 0 | 3 | 3-8 | 1-4 | 2-2 |
| Nic CodieStarted | 20 | 8 | 8 | 2 | 1 | 1 | 2 | 2-5 | 0-0 | 4-6 |
| Chendall Weaver | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 3-7 |
| Lassina Traore | 18 | 5 | 10 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 1-3 |
| Camden Heide | 13 | 3 | 0 | 2 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Declan Duru Jr. | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Cole Bott | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Anthon McDermott | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Brandon Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |