Loading…
Sun, Dec 14, 2025 · 2025-26 · Neutral site
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden BurriesStarted | 34 | 28 | 7 | 2 | 1 | 0 | 0 | 11-19 | 5-10 | 1-1 |
| Motiejus KrivasStarted | 29 | 14 | 14 | 1 | 0 | 2 | 0 | 5-16 | 1-2 | 3-5 |
| Jaden BradleyStarted | 31 | 13 | 5 | 7 | 3 | 0 | 1 | 4-9 | 1-2 | 4-4 |
| Anthony Dell'Orso | 19 | 13 | 3 | 0 | 0 | 0 | 1 | 5-13 | 2-7 | 1-1 |
| Ivan KharchenkovStarted | 24 | 10 | 2 | 2 | 5 | 0 | 2 | 5-9 | 0-2 | 0-0 |
| Tobe Awaka | 23 | 7 | 15 | 2 | 0 | 0 | 0 | 2-8 | 0-0 | 3-4 |
| Koa PeatStarted | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-5 |
| Dwayne Aristode | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Sven Djopmo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Sidi Gueye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Addison Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Evan Nelson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Labaron Philon Jr.Started | 34 | 24 | 10 | 5 | 0 | 1 | 5 | 7-16 | 3-6 | 7-10 |
| Latrell Wrightsell Jr.Started | 25 | 21 | 3 | 2 | 1 | 0 | 0 | 8-12 | 3-6 | 2-2 |
| Taylor Bol BowenStarted | 26 | 8 | 4 | 0 | 0 | 4 | 3 | 2-5 | 2-5 | 2-2 |
| Aiden SherrellStarted | 21 | 7 | 5 | 0 | 0 | 8 | 1 | 3-7 | 1-4 | 0-0 |
| Amari Allen | 19 | 5 | 0 | 1 | 1 | 1 | 3 | 2-6 | 0-3 | 1-2 |
| Jalil Bethea | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| Keitenn Bristow | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Houston Mallette | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Aden HollowayStarted | 21 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| London Jemison | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Noah Williamson | 11 | 0 | 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |