Loading…
Sat, Dec 20, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Scharnowski | 15 | 14 | 9 | 3 | 0 | 0 | 3 | 4-6 | 0-0 | 6-8 |
| Sam OrmeStarted | 30 | 12 | 12 | 1 | 2 | 0 | 4 | 5-12 | 2-7 | 0-0 |
| Nic McClainStarted | 27 | 12 | 4 | 8 | 0 | 0 | 2 | 3-8 | 1-1 | 5-6 |
| Eoin Dillon | 11 | 12 | 2 | 1 | 0 | 0 | 2 | 4-5 | 4-5 | 0-0 |
| Tyler LundbladeStarted | 31 | 11 | 0 | 2 | 0 | 0 | 0 | 3-6 | 3-6 | 2-2 |
| Jack Smiley | 15 | 7 | 1 | 1 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| Brigham RogersStarted | 24 | 6 | 5 | 0 | 0 | 2 | 1 | 3-5 | 0-0 | 0-1 |
| Win Miller | 10 | 5 | 2 | 0 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| Graydon Lemke | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Isaiah West | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jabez JenkinsStarted | 18 | 0 | 4 | 3 | 2 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| Keith Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jake Dykstra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cooper Haynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jurian DixonStarted | 30 | 17 | 5 | 2 | 1 | 0 | 1 | 6-16 | 2-6 | 3-4 |
| Elijah CholStarted | 31 | 10 | 2 | 0 | 0 | 4 | 0 | 3-6 | 2-3 | 2-3 |
| Andre Henry | 22 | 10 | 1 | 2 | 0 | 0 | 1 | 3-10 | 3-7 | 1-1 |
| Harrison Carrington | 13 | 6 | 2 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 2-4 |
| Kyle EvansStarted | 18 | 4 | 7 | 0 | 0 | 2 | 0 | 2-4 | 0-1 | 0-0 |
| Nes Emeneke | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-2 |
| Jovan Jester Jr. | 17 | 4 | 1 | 1 | 3 | 0 | 1 | 1-7 | 0-4 | 2-3 |
| Derin SaranStarted | 23 | 3 | 2 | 2 | 1 | 0 | 3 | 1-9 | 1-4 | 0-0 |
| Tama IsaacStarted | 24 | 0 | 6 | 5 | 0 | 0 | 2 | 0-5 | 0-3 | 0-0 |
| Akiva McBirney-Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tishan Ahir | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Ben Egbo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |