Loading…
Fri, Jan 23, 2026 · 2025-26 · Conference game
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake DavisStarted | 27 | 11 | 5 | 1 | 1 | 0 | 3 | 3-11 | 1-7 | 4-4 |
| Hamad MousaStarted | 25 | 10 | 0 | 3 | 2 | 0 | 2 | 2-3 | 2-2 | 4-5 |
| Aaron Price Jr. | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| Kieran ElliottStarted | 21 | 7 | 2 | 0 | 1 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| Austin Goode | 17 | 7 | 1 | 0 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| Cayden WardStarted | 25 | 6 | 1 | 0 | 0 | 0 | 2 | 3-6 | 0-3 | 0-0 |
| Peter BandeljStarted | 23 | 6 | 0 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 1-2 |
| Ali Assran | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 |
| Luka Tarlac | 21 | 5 | 1 | 4 | 1 | 0 | 2 | 1-2 | 0-1 | 3-6 |
| Troy Plumtree | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Eric Brown | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Zion Sensley | 21 | 20 | 7 | 0 | 0 | 0 | 1 | 8-12 | 3-5 | 1-1 |
| CJ Shaw | 22 | 16 | 1 | 2 | 2 | 0 | 0 | 6-9 | 4-6 | 0-0 |
| Aidan MahaneyStarted | 23 | 15 | 2 | 1 | 0 | 0 | 0 | 6-9 | 2-4 | 1-2 |
| Miro LittleStarted | 22 | 12 | 5 | 11 | 1 | 0 | 1 | 5-6 | 2-2 | 0-0 |
| Zachiah Clark | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 2-2 |
| Colin SmithStarted | 20 | 11 | 1 | 4 | 0 | 0 | 2 | 4-7 | 2-5 | 1-2 |
| Marvin McGhee IVStarted | 19 | 8 | 1 | 1 | 0 | 0 | 2 | 3-7 | 2-6 | 0-0 |
| Koat Keat Tong | 12 | 6 | 4 | 1 | 2 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| Hosana Kitenge | 18 | 6 | 4 | 2 | 1 | 0 | 2 | 3-3 | 0-0 | 0-0 |
| Luke Zuffelato | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Evans KiprutoStarted | 7 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Kyle Haughy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Simcoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Simcoe | 11 | 0 | 4 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Isaac Shingange | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |