Loading…
Tue, Feb 3, 2026 · 2025-26 · Conference game
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Van De Griend | 17 | 13 | 4 | 0 | 0 | 2 | 2 | 5-8 | 0-0 | 3-5 |
| Evan OttenStarted | 19 | 12 | 3 | 1 | 0 | 4 | 0 | 4-5 | 0-0 | 4-4 |
| Connor HollenbeckStarted | 19 | 10 | 3 | 1 | 0 | 0 | 5 | 2-6 | 0-0 | 6-8 |
| Lachlan BrewerStarted | 37 | 7 | 4 | 1 | 0 | 0 | 1 | 2-7 | 1-3 | 2-2 |
| Jamison GuerraStarted | 26 | 6 | 0 | 5 | 0 | 0 | 2 | 2-5 | 1-2 | 1-2 |
| Gus Etchison | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| Louis Bond | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 2-2 |
| Martin KheilStarted | 30 | 4 | 3 | 0 | 1 | 1 | 0 | 1-6 | 1-5 | 1-2 |
| Cheikh Sow | 19 | 3 | 3 | 0 | 0 | 2 | 1 | 1-3 | 0-1 | 1-2 |
| Blake Daberkow | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Landen Birley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Quin Patterson | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin HendersonStarted | 37 | 30 | 2 | 7 | 1 | 0 | 1 | 10-18 | 2-2 | 8-10 |
| Terri Miller Jr.Started | 26 | 22 | 2 | 3 | 3 | 1 | 0 | 9-14 | 2-6 | 2-3 |
| Kelcy Phipps | 22 | 11 | 1 | 1 | 3 | 0 | 1 | 4-4 | 1-1 | 2-2 |
| Tre-Vaughn MinottStarted | 27 | 6 | 6 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| Brycen Long | 18 | 6 | 0 | 0 | 2 | 0 | 1 | 2-4 | 2-2 | 0-0 |
| Keyon Kensie Jr.Started | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 3-4 |
| Alex DupreStarted | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Brayden Barron | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Isaiah Williams | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| Mozae Downing-Rivers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Charles Chukwu | 5 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| Colt Ness | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sebastian Tidor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Samuel Stewart IV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |